Bulk Bags
1. Open Top/ Flap Top & Flat (Closed) Bottom
These FIBC are also known as builder bags, bulker bags or bulka bags. This is most commonly used bulk bags across many industries including construction, landscaping, demolition, rubber recycling etc.
The video is to illustrate moving a filled bulk bag.
Product ID | Fill & Discharge | Size | Volume | SWL | Specification |
---|---|---|---|---|---|
OF90 | Open Top, Closed Bottom | 90 x 90 x 90 cm | 0.7 m3 | 1.0 tonne | Download PDF |
OF100 | Open Top, Closed Bottom | 90 x 90 x 100 cm | 0.8 m3 | 1.0 tonne | Download PDF |
OF122 | Open Top, Closed Bottom | 90 x 90 x 120 cm | 0.97 m3 | 1.25 tonne | Download PDF |
OF125 | Open Top, Closed Bottom | 90 x 90 x 120 cm | 0.97 m3 | 1.5 tonne | Download PDF |
OF120X | Open Top, Closed Bottom | 90 x 90 x 120 cm | 0.97 m3 | 2.0 tonne | Download PDF |
OF129 | Open Top, Closed Bottom | 110 x 110 x 120 cm | 1.45 m3 | 1.5 tonne | Download PDF |
BULK BIN 155 | Open Top, Closed Bottom | 150 x 150 x 100 cm | 2.3 m3 | 1.5 tonne (Single Use) 1.25 tonne (Multiple Uses) |
Download PDF |
BULK BIN 155 (Flap Top) | Flap Top, Closed Bottom | 150 x 150 x 100 cm | 2.3 m3 | 1.5 tonne (Single Use) 1.25 tonne (Multiple Uses) |
Download PDF |
FF90 | Flap Top, Closed Bottom | 90 x 90 x 90 cm | 0.7 m3 | 1.0 tonne | Download PDF |
FF102 (Flap top) | Flap Top, Closed Bottom | 120 x 120 x 100 cm | 1.44 m3 | 1.25 tonne | Download PDF |
CWB175 | Concrete Washout Bag | 175 x 105 x 39 cm | 0.72 m3 | 2.0 tonne | Download PDF |
2. Duffle, Skirt and Flap Top & Flat (Closed) Bottom
The duffle is made of laminated pp woven material to close the top of the filled bulka bags. Tie rope is attached with both duffle and flap.
The video is to illustrate filling a bulk bag.
Click here to view a photo of a duffle top bulk bagProduct ID | Fill & Discharge | Size | Volume | SWL | Specification |
---|---|---|---|---|---|
DFU125 | Duffle Top, Closed Bottom | 90 x 90 x 120 cm | 0.97 m3 | 1.5 tonne | Download PDF |
DFL125 (Inner Liner) | Duffle Top, Closed Bottom | 90 x 90 x 120 cm | 0.97 m3 | 1.5 tonne | Download PDF |
DFL120X (Inner Liner) | Duffle Top, Closed Bottom | 90 x 90 x 120 cm | 0.97 m3 | 2.0 tonne | Download PDF |
DF100 | Duffle Top, Closed Bottom | 90 x 90 x 100 cm | 0.8 m3 | 1.0 tonne | Download PDF |
DFC100 (Laminated) | Duffle Top, Closed Bottom | 90 x 90 x 100 cm | 0.8 m3 | 1.0 tonne | Download PDF |
FF90 (Flap Top) | Flap Top, Closed Bottom | 90 x 90 x 90 cm | 0.7 m3 | 1.0 tonne | Download PDF |
FF102 (Flap top) | Flap Top, Closed Bottom | 120 x 120 x 100 cm | 1.44 m3 | 1.25 tonne | Download PDF |
DFU120X | Duffle Top, Closed Bottom | 90 x 90 x 120 cm | 0.97 m3 | 2.0 tonne | Download PDF |
BULK BIN 155 (Flap Top) | Flap Top, Closed Bottom | 150 x 150 x 100 cm | 2.3 m3 | 1.5 tonne (Single Use) 1.25 tonne (Multiple Uses) |
Download PDF |
3. Spout Top & Spout Bottom
Some spout bags are made of moisture proof laminated fabric. We also supply lined bulk bags with 80-100 micron thick plastic liners. The liner has 8 tabs stitched to 8 corners of the bag.
Click here to view a photo of a spout top and spout bottom bulka bagThe video is to illustrate filling a spout top bulk bag.
Product ID | Fill & Discharge | Size | Volume | SWL | Specification |
---|---|---|---|---|---|
SSC102 (Laminated) | Spout Top, Spout Bottom | 90 x 90 x 100 cm | 0.8 m3 | 1.25 tonne | Download PDF |
SSU122 | Spout Top, Spout Bottom | 90 x 90 x 120 cm | 0.97 m3 | 1.25 tonne | Download PDF |
SSU122F (Food Grade) | Spout Top, Spout Bottom | 90 x 90 x 120 cm | 0.97 m3 | 1.25 tonne | Download PDF |
SSC122 (Laminated) | Spout Top, Spout Bottom | 90 x 90 x 120 cm | 0.97 m3 | 1.25 tonne | Download PDF |
SSL122 (Inner Liner) | Spout Top, Spout Bottom | 90 x 90 x 120 cm | 0.97 m3 | 1.25 tonne | Download PDF |
SSL122F Food grade (Inner Liner) | Spout Top, Spout Bottom | 90 x 90 x 120 cm | 0.97 m3 | 1.25 tonne | Download PDF |
SSU142 | Spout Top, Spout Bottom | 90 x 90 x 140 cm | 1.13 m3 | 1.25 tonne | Download PDF |
SSU142F (Food Grade) | Spout Top, Spout Bottom | 90 x 90 x 140 cm | 1.13 m3 | 1.25 tonne | Download PDF |
SSU162 | Spout Top, Spout Bottom | 90 x 90 x 160 cm | 1.3 m3 | 1.25 tonne | Download PDF |
SSU182 | Spout Top, Spout Bottom | 90 x 90 x 180 cm | 1.5 m3 | 1.25 tonne | Download PDF |
QSS186 (Baffle Bag) | Spout Top, Spout Bottom | 105 x 105 x 180 cm | 1.98 m3 | 1.5 tonne | Download PDF |
4. Open Top and Spout / Duffle Bottom
These bags are suitable for multiple use of the same bags. Make sure there is no damage before every time re-use the bags. Ensure the bottom spout and enclosure is tied appropriately before filling the bag.
The video for the product ID OSM122 is to illustrate discharge through bottom spout - it takes a few moments to empty 1.0 tonne material.
Product ID | Fill & Discharge | Size | Volume | SWL | Specification |
---|---|---|---|---|---|
OSM122 (Multi-trip) | Open Top, Spout Bottom | 90 x 90 x 120 cm | 0.97 m3 | 1.5 tonne | Download PDF |
BULK BIN 160 | Open Top, Duffle Bottom | 153 x 125 x 110 cm | 2.1 m3 | 1.0 tonne | Download PDF |
5. Duffle Top and Bottom Spout (Discharge)
Product ID | Fill & Discharge | Size | Volume | SWL | Specification |
---|---|---|---|---|---|
DSM122 (Multi-trip) | Duffle Top, Spout Bottom | 90 x 90 x 120 cm | 0.97 m3 | 1.5 tonne | Download PDF |
DSL125 (Inner Liner) | Duffle Top, Spout Bottom | 90 x 90 x 120 cm | 0.97 m3 | 1.5 tonne | Download PDF |
DSU100 | Duffle Top, Spout Bottom | 90 x 90 x 100 cm | 0.8 m3 | 1.0 tonne | Download PDF |
DSU163 | Duffle Top, Spout Bottom | 95 x 95 x 160 cm | 1.44 m3 | 1.25 tonne | Download PDF |
DSU183 | Duffle Top, Spout Bottom | 95 x 95 x 180 cm | 1.62 m3 | 1.25 tonne | Download PDF |
6. Spout and Closed Bottom
Product ID | Fill & Discharge | Size | Volume | SWL | Specification |
---|---|---|---|---|---|
SFL90 (Inner Liner) | Spout Top, Closed Bottom | 90 x 90 x 90 cm | 0.7 m3 | 1.0 tonne | Download PDF |
SFL122 (Inner Liner) | Spout Top, Closed Bottom | 90 x 90 x 120 cm | 0.97 m3 | 1.25 tonne | Download PDF |
QFL120 (Baffle Bag, Q-Bag with Inner Liner) | Spout Top, Closed Bottom | 90 x 90 x 120 cm | 0.97 m3 | 1.0 tonne | Download PDF |
7. UN Bulk Bags (FIBC) for Dangerous Goods (DG)
Picture | Product ID | Fill & Discharge | Size | Volume | SWL | Specification |
---|---|---|---|---|---|---|
SSL122-UN | Spout Top, Spout Bottom | 90 x 90 x 120 cm | 0.97 m3 | 1.25 tonne | Download PDF | |
SFL122-UN | Spout Top, Closed Bottom | 90 x 90 x 120 cm | 0.97 m3 | 1.25 tonne | Download PDF | |
Custom Made | Any Type | Any Size | Any Vol | Up to 2.0 tonne |